|
|
Время (GMT) | Страна | Событие | Прогноз | Предыдущее |
| 24, August 2008 |
| 21:45 | NZD | Food Prices (MoM) (JUL) | | 1,3%
|
| 05:00 | EUR | German Import Price Index (MoM) (JUL) | 0,5% | 1,5%
|
| 05:00 | EUR | German Import Price Index (YoY) (JUL) | 9,2% | 8,9%
|
| 05:00 | JPY | Bank of Japan's Governor Shirakawa to Speak in Osaka | |
|
| 25, August 2008 |
| 13:00 | USD | Existing Home Sales (MoM) (JUL) | 0,8% | -2,6%
|
| 13:00 | USD | Existing Home Sales (JUL) | 4.90M | 4.86M
|
| 21:45 | NZD | Trade Balance (New Zealand dollars) (JUL) | | -223.0M
|
| 21:45 | NZD | Imports (New Zealand dollars) (JUL) | | 3.81B
|
| 21:45 | NZD | Exports (New Zealand dollars) (JUL) | | 3.59B
|
| 22:50 | JPY | Corporate Service Price (YoY) (JUL) | 1,4% | 1,2%
|
| 02:00 | NZD | Reserve Bank of New Zealand 2-Year Inflation Expectation (3Q) | |
|
| 05:00 | EUR | German Gross Domestic Product s.a. (QoQ) (2Q F) | -0,5% | 1,5%
|
| 05:00 | EUR | German Gross Domestic Product w.d.a. (YoY) (2Q F) | 1,7% | 2,6%
|
| 05:00 | EUR | German Gross Domestic Product n.s.a. (YoY) (2Q F) | 3,1% | 1,8%
|
| 05:00 | EUR | German Private Consumption (2Q F) | -0,4% | 0,3%
|
| 05:00 | EUR | German Government Spending (2Q F) | 0,3% | 1,3%
|
| 05:00 | EUR | German Capital Investment (2Q F) | -1,5% | 3,7%
|
| 05:00 | EUR | German Construction Investment (2Q F) | -4,0% | 4,5%
|
| 05:00 | EUR | German Domestic Demand (2Q F) | | 1,9%
|
| 05:00 | EUR | German Imports (2Q F) | | 3,5%
|
| 05:00 | EUR | German Exports (2Q F) | | 2,4%
|
| 05:10 | EUR | German GfK Consumer Confidence Survey (SEP) | 2,0 | 2,1
|
| 05:45 | EUR | French Housing Starts (3MoY) (JUL) | | -28,2%
|
| 05:45 | EUR | French Housing Permits (3MoY) (JUL) | | -15,3%
|
| 26, August 2008 |
| 07:00 | EUR | German IFO - Expectations (AUG) | 90,3 | 90,0
|
| 07:00 | EUR | German IFO - Business Climate (AUG) | 97,2 | 97,5
|
| 07:00 | EUR | German IFO - Current Assessment (AUG) | 104,8 | 105,7
|
| 07:00 | CHF | UBS Consumption Indicator (JUL) | | 2,246
|
| 07:30 | GBP | BBA Loans for House Purchase (JUL) | | 21118
|
| 12:00 | USD | S&P/Case-Shiller Composite-20 (YoY) (JUN) | -16,2% | -15,8%
|
| 12:00 | USD | S&P/Case-Shiller Home Price Index (JUN) | | 168,5
|
| 12:00 | USD | S&P/Case-Shiller US Home Price Index (2Q) | | 159,2
|
| 12:00 | USD | S&P/Case-Shiller US Home Price Index (YoY) (2Q) | | -14,1%
|
| 13:00 | USD | Consumer Confidence (AUG) | 53,0 | 51,9
|
| 13:00 | USD | New Home Sales (MoM) (JUL) | -0,9% | -0,6%
|
| 13:00 | USD | New Home Sales (JUL) | 525K | 530K
|
| 13:00 | USD | House Price Index (MoM) (JUN) | -0,4% | -0,3%
|
| 13:00 | USD | House Price Index (QoQ) (2Q) | |
|
| 13:00 | USD | Richmond Fed Manufacturing Index (AUG) | -10 | -16
|
| 17:00 | USD | Federal Open Market Committee Meeting Minutes | |
|
| 20:00 | USD | ABC Consumer Confidence (AUG 24) | | -49
|
| 00:30 | AUD | Construction Work Done (2Q) | 1,5% | 2,3%
|
| 02:00 | NZD | NBNZ Business Confidence (AUG) | | -43,2
|
| 06:30 | EUR | Italian Consumer Confidence Index s.a. (AUG) | 96,0 | 95,8
|
| 27, August 2008 |
| 10:00 | USD | MBA Mortgage Applications (AUG 22) | | -1,5%
|
| 11:30 | USD | Durable Goods Orders (JUL) | 0,1% | 0,8%
|
| 11:30 | USD | Durables Ex Transportation (JUL) | -0,5% | 2,0%
|
| 11:35 | USD | Atlanta Fed's Lockhart to Speak on Inflation at Georgia State | |
|
| 22:50 | JPY | Foreign Buying Japan Stocks (Yen) (AUG 22) | | 43.8B
|
| 22:50 | JPY | Foreign Buying Japan Bonds (Yen) (AUG 22) | | 504.6B
|
| 22:50 | JPY | Japan Buying Foreign Stocks (Yen) (AUG 22) | | -53.4B
|
| 22:50 | JPY | Japan Buying Foreign Bonds (Yen) (AUG 22) | | 620.1B
|
| 23:00 | AUD | HIA New Home Sales (MoM) (JUL) | | 4,0%
|
| 23:00 | AUD | Conference Board Leading Index (JUN) | | -0,1%
|
| 00:30 | AUD | Private Capital Expenditure (2Q) | 2,0% | -2,5%
|
| 00:30 | JPY | Bank of Japan's Suda to Speak in Kanazawa, Japan | |
|
| 02:00 | NZD | Money Supply M3 (YoY) (JUL) | | 7,4%
|
| 05:00 | EUR | German ILO Unemployment Rate (JUL) | | 7,3%
|
| 05:45 | EUR | French Industrial Investment Survey (JUL) | |
|
| 06:15 | CHF | Employment Level (2Q) | | 3.899M
|
| 06:15 | CHF | Employment Level (YoY) (2Q) | | 2,8%
|
| 06:55 | EUR | German Unemployment Change (AUG) | -10K | -20K
|
| 06:55 | EUR | German Unemployment Rate (s.a) (AUG) | 7,8% | 7,8%
|
| 28, August 2008 |
| 07:00 | EUR | Bloomberg France Retail Purchasing Manager Index (AUG) | | 51,3
|
| 07:00 | EUR | Bloomberg Germany Retail Purchasing Manager Index (AUG) | | 46,4
|
| 07:00 | EUR | Bloomberg Euro Zone Retail Purchasing Manager Index (AUG) | | 46,0
|
| 07:00 | EUR | Euro-Zone M3 s.a. (3M) (JUL) | 9,5% | 9,9%
|
| 07:00 | EUR | Euro-Zone M3 s.a. (YoY) (JUL) | 9,0% | 9,5%
|
| 07:00 | EUR | Italian Producer Price Index (MoM) (JUL) | | 0,8%
|
| 07:00 | EUR | Italian Producer Price Index (YoY) (JUL) | | 8,2%
|
| 08:00 | EUR | Euro-Zone Business Climate Indicator (AUG) | | -0,21
|
| 08:00 | EUR | Euro-Zone Consumer Confidence (AUG) | -20 | -20
|
| 08:00 | EUR | Euro-Zone Economic Confidence (AUG) | 89,1 | 89,5
|
| 08:00 | EUR | Euro-Zone Industrial Confidence (AUG) | -9 | -8
|
| 08:00 | EUR | Euro-Zone Services Confidence (AUG) | 0 | 1
|
| 09:00 | GBP | U.K. CBI Distributive Trades Report (AUG) | |
|
| 11:30 | CAD | Current Account (BoP) (Canadian dollar) (2Q) | 8.0B | 5.6B
|
| 11:30 | USD | Gross Domestic Product (Annualized) (2Q P) | 2,8% | 1,9%
|
| 11:30 | USD | Personal Consumption (2Q P) | 1,6% | 1,5%
|
| 11:30 | USD | Core Personal Consumption Expenditure (QoQ) (2Q P) | 2,1% | 2,1%
|
| 11:30 | USD | Gross Domestic Product Price Index (2Q P) | 1,1% | 1,1%
|
| 11:30 | USD | Initial Jobless Claims (AUG 23) | | 432K
|
| 11:30 | USD | Continuing Claims (AUG 16) | | 3362K
|
| 21:45 | NZD | Building Permits (MoM) (JUL) | | -20,1%
|
| 22:01 | GBP | GfK Consumer Confidence Survey (AUG) | -40 | -39
|
| 22:15 | JPY | Nomura/JMMA Manufacturing Purchasing Manager Index (AUG) | | 47
|
| 22:30 | JPY | Tokyo Consumer Price Index (YoY) (AUG) | 1,6% | 1,6%
|
| 22:30 | JPY | Tokyo Consumer Price Index Ex-Fresh Food (YoY) (AUG) | 1,7% | 1,6%
|
| 22:30 | JPY | Tokyo Consumer Price Index Ex Food, Energy (YoY) (AUG) | 0,3% | 0,3%
|
| 22:30 | JPY | National Consumer Price Index (YoY) (JUL) | 2,2% | 2,0%
|
| 22:30 | JPY | National Consumer Price Index Ex-Fresh Food (YoY) (JUL) | 2,3% | 1,9%
|
| 22:30 | JPY | National Consumer Price Index Ex Food, Energy (YoY) (JUL) | 0,1% | 0,1%
|
| 22:30 | JPY | Jobless Rate (JUL) | 4,1% | 4,1%
|
| 22:30 | JPY | Job-To-Applicant Ratio (JUL) | 0,90 | 0,91
|
| 22:30 | JPY | Household Spending (YoY) (JUL) | -1,8% | -1,8%
|
| 22:50 | JPY | Large Retailers' Sales (JUL) | -1,7% | -3,9%
|
| 22:50 | JPY | Retail Trade s.a. (MoM) (JUL) | 0,1% | 0,0%
|
| 22:50 | JPY | Retail Trade (YoY) (JUL) | 1,3% | 0,3%
|
| 22:50 | JPY | Industrial Production (MoM) (JUL P) | -0,5% | -2,2%
|
| 22:50 | JPY | Industrial Production (YoY) (JUL P) | 0,6% | 0,0%
|
| 22:50 | JPY | Loans Discounts Corp (YoY) (JUL) | | 0,9%
|
| 00:30 | AUD | Private Sector Credit (MoM) (JUL) | 0,5% | 0,4%
|
| 00:30 | AUD | Private Sector Credit (YoY) (JUL) | 11,1% | 11,7%
|
| 03:00 | JPY | Vehicle Production (YoY) (JUL) | | 4,5%
|
| 04:00 | JPY | Housing Starts (YoY) (JUL) | 14,9% | -16,7%
|
| 04:00 | JPY | Annualized Housing Starts (JUL) | 1.099M | 1.130M
|
| 04:00 | JPY | Construction Orders (YoY) (JUL) | | -11,7%
|
| 04:00 | JPY | Small Business Confidence (AUG) | | 39,9
|
| 29, August 2008 |
| 07:00 | EUR | Italian Retail Sales s.a. (MoM) (JUN) | -0,1% | 0,2%
|
| 07:00 | EUR | Italian Retail Sales (YoY) (JUN) | | 0,5%
|
| 08:00 | EUR | Italian Consumer Price Index (NIC incl. tobacco) (MoM) (AUG P) | 0,1% | 0,5%
|
| 08:00 | EUR | Italian Consumer Price Index (NIC incl. tobacco) (YoY) (AUG P) | 4,0% | 4,1%
|
| 08:00 | EUR | Italian Consumer Price Index - EU Harmonized (MoM) (AUG P) | -0,2% | -0,6%
|
| 08:00 | EUR | Italian Consumer Price Index - EU Harmonized (YoY) (AUG P) | 4,0% | 4,0%
|
| 08:00 | EUR | Euro-Zone Unemployment Rate (JUL) | 7,3% | 7,3%
|
| 08:00 | EUR | Euro-Zone Consumer Price Index Estimate (YoY) (AUG) | 3,9% | 4,1%
|
| 08:30 | CHF | KOF Swiss Leading Indicator (AUG) | | 0,9
|
| 11:30 | CAD | Gross Domestic Product (MoM) (JUN) | 0,2% | -0,1%
|
| 11:30 | CAD | Quarterly Gross Domestic Product Annualized (2Q) | 0,6% | -0,3%
|
| 11:30 | CAD | Raw Materials Price Index (MoM) (JUL) | 0,2% | 4,4%
|
| 11:30 | CAD | Industrial Product Price (MoM) (JUL) | 1,0% | 1,3%
|
| 11:30 | USD | Personal Income (JUL) | 0,0% | 0,1%
|
| 11:30 | USD | Personal Spending (JUL) | 0,3% | 0,6%
|
| 11:30 | USD | Personal Consumption Expenditure Core (MoM) (JUL) | 0,3% | 0,3%
|
| 11:30 | USD | Personal Consumption Expenditure Core (YoY) (JUL) | 2,4% | 2,3%
|
| 11:30 | USD | Personal Consumption Expenditure Deflator (YoY) (JUL) | 4,4% | 4,1%
|
| 12:45 | USD | Chicago Purchasing Manager (AUG) | 49,9 | 50,8
|
| 13:00 | USD | U. of Michigan Confidence (AUG F) | 62,0 | 61,7
|
| 13:00 | USD | NAPM-Milwaukee (AUG) | | 44
|
|
|
|
|